Featured

2021 is showing a substantial increase in earthquakes – is it biblical?

When we look at the data since 1990 we can see that the number of earthquakes, 5 or higher on the Richter scale, per year is on average 494.

If the rest of 2021 continues the way it has we can easily see 800 or more earthquakes, 5 or higher on the Richter scale, this year. This would even be much higher than the record breaking year of 2011 when the Fukushima earthquakes in Japan had a large impact on the statistics.

What does this mean? The bible teaches that just before the return of Jesus there will be many strong earthquakes, famines, epidemics and wars between ethnicities. (Math 24:7)
It’s like the earth is trying to warn us that Gods judgement is coming.

What should we do? The bible asks us to be ready. How to be ready? Repent of your sins and be full of the fruit of the Spirit!

 

magnitude
Year 5 6 7 8 9 Total Earthquakes per Year
1990 370 137 18 525
1991 289 120 17 426
1992 352 165 13 530
1993 315 136 12 463
1994 344 145 11 2 502
1995 387 180 18 2 587
1996 375 149 14 1 539
1997 318 120 16 454
1998 266 109 11 1 387
1999 308 118 18 444
2000 393 145 14 1 553
2001 307 123 14 1 445
2002 305 126 13 444
2003 328 141 15 1 485
2004 412 141 14 1 1 569
2005 381 139 10 1 531
2006 354 142 9 2 507
2007 411 178 14 4 607
2008 329 167 12 508
2009 356 143 16 1 516
2010 384 151 23 1 559
2011 506 187 19 1 713
2012 311 117 14 2 444
2013 320 123 17 2 462
2014 325 143 11 1 480
2015 300 127 18 1 446
2016 324 131 16 471
2017 286 103 6 1 396
2018 349 118 16 1 484
2019 298 135 9 1 443
2020 283 113 9 405
2021 125 39 6 1 171 (up to 20/03)

Source: data USGS website